Scenario: org.eclipse.swt.test.Draw on an image (Win XP Sun 1.4.2_08 (3 GHz 2 GB))

VIEW GRAPH

Current Stream Test RunsBaseline Test Runs
StatsElapsed ProcessCPU TimeGDI Objects
#BUILDS SAMPLED 696969
MEAN 1.88 s1.88 s0
STD DEV 23 ms23 ms0
CV 1.0%1.0%0.0%
    
Build IDElapsed ProcessCPU TimeGDI Objects
M20060111-0800 1.88 s1.87 s0
M20060109-1200 1.87 s1.87 s0
M20060109-0800 1.87 s1.87 s0
M20060104-0800 1.88 s1.88 s0
M20051221-0800 1.87 s1.87 s0
M20051216-0800 1.86 s1.86 s0
M20051207-0900 1.87 s1.87 s0
M20051130-0950 1.87 s1.87 s0
M20051129-1041 1.87 s1.87 s0
M20051123-0800 1.86 s1.86 s0
M20051116-0800 1.86 s1.86 s0
M20050929-0840 1.86 s1.86 s0
M20050928-1055 1.86 s1.86 s0
M20050923-1430 1.87 s1.87 s0
M20050923-0800 1.87 s1.87 s0
M20050914-1235 1.94 s1.94 s0
M20050907-1200 1.92 s1.92 s0
M20050831-1200 1.93 s1.93 s0
M20050824-1200 1.86 s1.86 s0
M20050817-1200 1.86 s1.86 s0
M20050811-0400 1.88 s1.88 s0
M20050803-1200 1.86 s1.86 s0
M20050727-1200 1.87 s1.87 s0
N20050721-0010 1.87 s1.87 s0
N20050720-0010 1.87 s1.87 s0
N20050719-0947 1.88 s1.88 s0
N20050718-1505 1.87 s1.87 s0
N20050714-1103 1.88 s1.88 s0
I20050624-0010 1.88 s1.88 s0
N20050623-0010 1.88 s1.88 s0
N20050622-0010 1.87 s1.86 s0
N20050621-0010 1.93 s1.93 s0
I20050617-0010 1.87 s1.87 s0
I20050616-1228 1.88 s1.88 s0
N20050616-0010 1.88 s1.88 s0
N20050615-0010 1.9 s1.89 s0
I20050610-0010 1.87 s1.87 s0
I20050609-1228 1.87 s1.87 s0
N20050609-0010 1.87 s1.87 s0
N20050608-0010 1.87 s1.87 s0
N20050607-0010 1.88 s1.88 s0
N20050606-0010 1.87 s1.87 s0
N20050603-0010 1.94 s1.94 s0
N20050602-0010 1.88 s1.88 s0
I20050527-0010 1.87 s1.87 s0
I20050526-1200 1.88 s1.88 s0
N20050526-0010 1.87 s1.87 s0
N20050525-0010 1.87 s1.87 s0
N20050524-0010 1.87 s1.87 s0
N20050523-0010 1.88 s1.88 s0
N20050522-0010 1.88 s1.88 s0
N20050521-0010 1.88 s1.88 s0
N20050520-0010 1.87 s1.87 s0
N20050519-0010 1.87 s1.87 s0
N20050518-0010 1.88 s1.88 s0
N20050517-0010 1.87 s1.87 s0
N20050516-0010 1.87 s1.86 s0
N20050515-0010 1.86 s1.86 s0
N20050514-0010 1.93 s1.93 s0
I20050512-1200 1.89 s1.88 s0
N20050512-0010 1.88 s1.88 s0
I20050509-1200 1.87 s1.87 s0
N20050509-0010 1.94 s1.94 s0
N20050508-0010 1.87 s1.87 s0
N20050507-0010 1.94 s1.93 s0
I20050506-1600 1.87 s1.87 s0
N20050503-0010 1.93 s1.93 s0
N20050502-0010 1.9 s1.9 s0
N20050501-0010 1.94 s1.93 s0
StatsElapsed ProcessCPU TimeGDI Objects
#BUILDS SAMPLED 191919
MEAN 1.87 s1.87 s0
STD DEV 19 ms19 ms0
CV 1.0%1.0%0.0%
    
Build IDElapsed ProcessCPU TimeGDI Objects
3.0_200406251208_200512091258 1.86 s1.85 s0
3.0_200406251208_200511251230 1.86 s1.86 s0
3.0_200406251208_200511181147 1.92 s1.92 s0
3.0_200406251208_200509161301 1.85 s1.85 s0
3.0_200406251208_200508291323 1.85 s1.85 s0
3.0_200406251208_200508221005 1.85 s1.84 s0
3.0_200406251208_200508041205 1.86 s1.85 s0
3.0_200406251208_200506241211 1.87 s1.87 s0
3.0_200406251208_200506221427 1.87 s1.86 s0
3.0_200406251208_200506172214 1.86 s1.86 s0
3.0_200406251208_200506101713 1.87 s1.87 s0
3.0_200406251208_200506031457 1.92 s1.92 s0
3.0_200406251208_200505301645 1.87 s1.86 s0
3.0_200406251208_200505301113 1.86 s1.86 s0
3.0_200406251208_200505201216 1.87 s1.86 s0
3.0_200406251208_200505132309 1.86 s1.86 s0
3.0_200406251208_200505061600 1.87 s1.86 s0
3.0_200406251208_200505041858 1.86 s1.86 s0
3.0_200406251208_200504291850 1.87 s1.87 s0